Forest Recycling Project"RECYCLING FOR THE COMMUNITY" |
| All items are FairTrade, Organic, or both; except for paper and household products which are either recycled or green options.To place an order, call us on 020 8539 3856. | ||||||||||
| Item No.: | Description | Nett | Gross | |||||||
| CATERING PACKS | ||||||||||
| PAPER | ||||||||||
| CAT:P:001 | 36 rolls recycled toilet paper | 10.30 | 12.10 | |||||||
| CAT:P:002 | Kitchen rolls x 10 twin packs | 12.77 | 15.00 | |||||||
| CAT:P:003 | Family Tissues - 12 Boxes | 14.81 | 17.40 | |||||||
| FOOD | 0.00 | |||||||||
| CAT:F:001 | 1 box 7 100g Organic Swiss Plain Chocolate | 9.53 | 11.20 | |||||||
| CAT:F:002 | 1 box 7 100g Organic Swiss Milk Chocolate | 9.53 | 11.20 | |||||||
| CAT:F:003 | 1 box of 7 100g Organic Swiss Praline Chocolate | 9.53 | 11.20 | |||||||
| CAT:F:004 | 1 box 7 100g Organic Swiss Cappuccino Chocolate | 9.53 | 11.20 | |||||||
| CAT:F:005 | 1 box 22 50g Organic Honey Milk Chocolate | 12.17 | 14.30 | |||||||
| CAT:F:006 | 6 x 125g Traidcraft Cocoa | 12.30 | 12.30 | |||||||
| CAT:F:007 | 6 x 500g Tropical Muesli | 12.00 | 12.00 | |||||||
| CAT:F:008 | 6 x 500g Fruit & Nut Muesli | 12.00 | 12.00 | |||||||
| CAT:F:009 | 6 boxes 500g Apricot Muesli | 12.00 | 12.00 | |||||||
| CAT:F:010 | 1 box 22 50g Almond White Chocolate | 12.17 | 14.30 | |||||||
| CAT:F:011 | Box of 30 bars Divine chocolate | 15.32 | 18.00 | |||||||
| CAT:F:012 | 10 x 500g Raw Cane Sugar | 10.50 | 10.50 | |||||||
| CAT:F:013 | 10 x 500g Organic Raw Cane Sugar | 13.00 | 13.00 | |||||||
| CAT:F:014 | 12 x 200g Stem Ginger Cookies | 12.60 | 12.60 | |||||||
| CAT:F:015 | 12 x 200g Choc Chip Cookies | 12.60 | 12.60 | |||||||
| CAT:F:016 | 12 x 200g Brazil Nut Cookies | 12.30 | 12.30 | |||||||
| CAT:F:017 | 1 Box of 24 Geo Bars | 7.45 | 8.75 | |||||||
| CAT:F:018 | 12 boxes of 6 Geo bars | 18.38 | 21.60 | |||||||
| TEAS | ||||||||||
| CAT:F:019 | Teabags - 440 x 1 cup teabags | 8.10 | 8.10 | |||||||
| COFFEE | ||||||||||
| CAT:F:020 | Cafedirect Instant tub (500g) | 12.95 | 12.95 | |||||||
| STANDARD SIZE | ||||||||||
| HOUSEHOLD | ||||||||||
| STA:H:001 | Bio-D Multi Surface Cleaner 1 litre | 1.79 | 2.10 | |||||||
| STA:H:002 | Ecover Liquid Hand Soap | 2.21 | 2.60 | |||||||
| STA:H:003 | Bio-D Concentrated Washing Powder 1kg | 2.51 | 2.95 | |||||||
| STA:H:004 | Ecover Toilet Cleaner 1 x 750ml | 1.23 | 1.45 | |||||||
| STA:H:005 | Bio-D Washing Up Liquid x 1 litre | 1.32 | 1.55 | |||||||
| JUICES | ||||||||||
| STA:J:001 | 200ml Fairtrade Fruit Passion Orange Juice | 0.34 | 0.40 | |||||||
| STA:J:002 | 1 Litre Fairtrade Fruit Passion Orange Juice | 1.11 | 1.30 | |||||||
| COFFEE | ||||||||||
| STA:C:001 | CafeDirect Kilimanjaro Roast Filter Coffee 227g | 3.05 | 3.05 | |||||||
| STA:C:002 | Equal Exchange Dark Roast Ground Coffee | 2.55 | 2.55 | |||||||
| STA:C:003 | Cafe Direct Machu Picchu Mountain Special Ground Coffee | 3.10 | 3.10 | |||||||
| STA:C:004 | CafeDirect medium roast ground coffee | 3.00 | 3.00 | |||||||
| STA:C:005 | Cafe Direct Instant Coffee 100g | 2.85 | 2.85 | |||||||
| STA:C:006 | Cafe Direct Organic Decaff Med Roast 100g Jar | 3.10 | 3.10 | |||||||
| STA:C:007 | Traidcraft Medium Roast Decaff Ground Coffee 227g | 2.75 | 2.75 | |||||||
| STA:C:008 | Traidcraft 1kg Medium Roast Ground Coffee | 9.45 | 9.45 | |||||||
| STA:C:009 | Zapatista Fair Trade 250g Ground Coffee | 2.80 | 2.80 | |||||||
| TEAS | ||||||||||
| STA:T:001 | 1 box 50 bags Green Tea | 1.10 | 1.10 | |||||||
| STA:T:002 | 1 box 25 bags Masala Chai Tea | 1.20 | 1.20 | |||||||
| STA:T:003 | 1 box 50 bags Roibos Tea | 1.75 | 1.75 | |||||||
| STA:T:004 | Earl Grey Tea | 1.80 | 1.80 | |||||||
| STA:T:005 | Teadirect 80 bags | 2.15 | 2.15 | |||||||
| STA:T:006 | 12 x 80bag (250g) TeaDirect Tea Bags | 25.80 | 25.80 | |||||||
| FOOD | ||||||||||
| STA:F:001 | Single Geobar | 0.38 | 0.45 | |||||||
| STA:F:002 | Geo Bars -1 box of 6 | 1.53 | 1.80 | |||||||
| STA:F:003 | Brazil Nut Cookies | 1.05 | 1.05 | |||||||
| STA:F:004 | Double Chocolate Cookie | 1.05 | 1.05 | |||||||
| STA:F:005 | I packet of 2 Choc Chip cookies | 0.38 | 0.45 | |||||||
| STA:F:006 | 1 packet of 2 Stem Ginger Cookies | 0.38 | 0.45 | |||||||
| STA:F:007 | Stem Ginger Cookies - 1 pkt | 1.05 | 1.05 | |||||||
| STA:F:008 | Organic Raw Cane Sugar | 1.30 | 1.30 | |||||||
| STA:F:009 | Traidcraft raw cane sugar | 1.05 | 1.05 | |||||||
| STA:F:010 | Divine Chocolate | 0.51 | 0.60 | |||||||
| STA:F:011 | Darkly Divine Chocolate Bar | 0.51 | 0.60 | |||||||
| STA:F:012 | Apricot Muesli x1 | 2.00 | 2.00 | |||||||
| STA:F:013 | Tropical Muesli x1 | 2.00 | 2.00 | |||||||
| STA:F:014 | Fruit & Nut Muesli | 2.00 | 2.00 | |||||||
| STA:F:015 | Traidcraft Organic Cocoa | 2.05 | 2.05 | |||||||
| STA:F:016 | CocoaDirect Drinking Chocolate 1 x 250g | 2.15 | 2.15 | |||||||
| STA:F:017 | Drinking Chocolate | 2.10 | 2.10 | |||||||
| STA:F:018 | Green & Blacks Maya Gold Fairtrade Organic Chocolate 1 x 100g | 1.23 | 1.45 | |||||||
| STA:F:019 | Almond White Chocolate 50g | 0.55 | 0.65 | |||||||
| STA:F:020 | Honey Chocolate bar 50g | 0.55 | 0.65 | |||||||
| STA:F:021 | Organic Swiss Praline Chocolate 100g | 1.45 | 1.70 | |||||||
| STA:F:022 | Organic Cappuccino Chocolate 100g | 1.45 | 1.70 | |||||||
| STA:F:023 | Organic Swiss Milk Chocolate 100g | 1.19 | 1.40 | |||||||
| STA:F:024 | Organic Swiss Plain Chocolate 100g | 1.19 | 1.40 | |||||||
| PAPER | ||||||||||
| STA:P:001 | Family Tissues - 1 Box | 1.32 | 1.55 | |||||||
| STA:P:002 | Recycled Toilet Tissue (4 Rolls) | 2.13 | 2.50 | |||||||
| STA:P:002 | Kitchen Roll x 1 twin pack | 1.28 | 1.50 | |||||||
For more information email [email protected]
Or phone Lisa Donovan or Brian Kelly on
020-8539-3856.
Forest Recycling Project, 2c Bakers
Avenue, Walthamstow, LONDON E17 9AW